You can download any of the raw data series used to compile the public revenue data in ukpublicrevenue.co.uk. You select the data series you want and then copy-paste the tab delimited data from a textbox on this page into your spreadsheet.
Prepare a suite of data for download by making a selection from one of the dropdown menus below. You can select:
Select Functional Data Series Group: Select a group of data series to download (you can add individual data series later):
Add Individual Data Series: Select Revenue Data Series to add to download (you can add more later):
Change Data Units: You can download data in raw format (i.e., in the units used in the database for each item, or in £ billion, £ million, or percent of GDP.
Select Fiscal Year: You can select the budget for which you want to download estimated public revenue.
Copy and Paste: When you have created the dataset you want then just copy the tab-delimited text in the textbox below (click cursor in text box, then press ctrl-A then press ctrl-C) and paste it into your spreadsheet.
Here is a formatted version of the data you have selected.
| Year | GDP | (CN445) Corporation tax |
| 1947 | 10.4317 | 0 |
| 1948 | 11.429 | 0 |
| 1949 | 12.172 | 0 |
| 1950 | 12.742 | 0 |
| 1951 | 14.305 | 0 |
| 1952 | 15.536 | 0 |
| 1953 | 16.682 | 0 |
| 1954 | 17.597 | 0 |
| 1955 | 19.169 | 0 |
| 1956 | 20.844 | 0 |
| 1957 | 22.104 | 0 |
| 1958 | 23.22 | 0 |
| 1959 | 24.388 | 0 |
| 1960 | 26.201 | 0 |
| 1961 | 27.918 | 0 |
| 1962 | 29.235 | 0 |
| 1963 | 31.099 | 0 |
| 1964 | 34.047 | 0 |
| 1965 | 36.828 | 0 |
| 1966 | 39.394 | 0 |
| 1967 | 41.673 | 1049 |
| 1968 | 45.795 | 1214 |
| 1969 | 49.761 | 1342 |
| 1970 | 56.041 | 1696 |
| 1971 | 62.87 | 1582 |
| 1972 | 70.578 | 1552 |
| 1973 | 81.793 | 1533 |
| 1974 | 92.673 | 2264 |
| 1975 | 115.093 | 2859 |
| 1976 | 136.999 | 1996 |
| 1977 | 159.786 | 2655 |
| 1978 | 186.158 | 3344 |
| 1979 | 220.981 | 3940 |
| 1980 | 259.97 | 4646 |
| 1981 | 290.18 | 4645 |
| 1982 | 319.558 | 4930 |
| 1983 | 351.347 | 5679 |
| 1984 | 377.92 | 6184 |
| 1985 | 414.63 | 8341 |
| 1986 | 446.6 | 10708 |
| 1987 | 496.809 | 13495 |
| 1988 | 555.683 | 15734 |
| 1989 | 614.631 | 18537 |
| 1990 | 670.797 | 21495 |
| 1991 | 705.884 | 21495 |
| 1992 | 730.874 | 18263 |
| 1993 | 769.855 | 15783 |
| 1994 | 810.794 | 14887 |
| 1995 | 851.845 | 19390 |
| 1996 | 909.993 | 23569 |
| 1997 | 953.405 | 27787 |
| 1998 | 998.501 | 30437 |
| 1999 | 1043.25 | 30032 |
| 2000 | 1100.75 | 34322 |
| 2001 | 1146.14 | 32421 |
| 2002 | 1191.44 | 32062 |
| 2003 | 1258.33 | 29487 |
| 2004 | 1322.64 | 28464 |
| 2005 | 1398.75 | 34022 |
| 2006 | 1472.04 | 42309 |
| 2007 | 1544.64 | 44827 |
| 2008 | 1593.6 | 47031 |
| 2009 | 1582.7 | 43929 |
| 2010 | 1558.1 | 36633 |
| 2011 | 1627.2 | 43045 |
| 2012 | 1672.3 | 42475 |
| 2013 | 1727.5 | 39842 |
| 2014 | 1800.8 | 38932 |
| 2015 | 1879.5 | 41092 |
| 2016 | 1931.5 | 43017 |
| 2017 | 2015.8 | 49299 |
| 2018 | 2099.8 | 54710 |
| 2019 | 2170.2 | 56297 |
| 2020 | 2240.8 | 63547 |
| 2021 | 2085.6 | 52049 |
| 2022 | 2357.8 | 66306 |
| 2023 | 2583.2 | 83269 |
| 2024 | 2749 | 90800 |
| 2025 | 2881.3 | 95600 |
| 2026 | 2993.9 | 93200 |
| 2027 | 3101.4 | 98800 |
| 2028 | 3219.8 | 102500 |
GDP: OBR EFO supp. economy tables
Revenue: OBR March 2018 Economic and fiscal outlook – charts and tables: fiscal
Debt: OBR Public Finances Databank
> revenue data sources for other years
On March 11, 2026 we updated UK revenue forecast data for 2025-26 to 2030-31 from the Office of Budget Responsibility's March 2025 Economic and fiscal outlook report in a zip file labeled "March 2026 Economic and fiscal outlook - charts and tables (zip file)" and a spreadsheet file named "efo-march-2026-charts-and-tables-annex-tables.xlsx" and Table A.5: Current Receipts in tab "TA.5".
| 2025-26 Forecast | March 2025 £ billion | March 2026 £ billion |
| Central Government | £1,157.6 | £1,071.1 |
| Local Authorities | £71.4 | £67.9 |
| Total UK Revenue | £1,229.0 | £1,139.0 |
On March 11, 2026 we updated UK deficit forecast data for 2025-2065 to 2030-31 from the Office of Budget Responsibility's March 2026 Economic and fiscal outlook report Table 6.5 Components of Net Borrowing in tab "6.5" in a zip file labeled "March 2026 Economic and fiscal outlook - detailed forecast tables: aggregates" and a spreadsheet file named "efo-march-2026-detailed-forecast-tables-aggregates.xlsx".
ukpublicrevenue.co.uk was designed and executed by:
Christopher Chantrill.
Report bugs here.
Budget 2012: 50p tax rate scrapped and allowance raised
Personal allowance now close to £10,000.
Autumn Statement 2011
Chancellor George Osborne introduces six more years of pain.
Budget 2011: George Osborne set for 8bn pound windfall
Treasury revenue up, so no spending cuts in Budget 2011
> archive